Thank you for your warm support.
Please be informed that the squad list for 2017 S.League is out.
■Player
NO. | Name | Position | Height/Weight | Date of Birth | Hometown | Previous Club |
1 | Shuhei YAMADA | GK | 189cm・82kg | 22 Apr 1993 | Osaka | Fujieda MYFC |
2 | Tomoki MENDA | DF | 181cm・72kg | 6 Jun 1993 | Hyogo | Doshisya University |
3 | Takuya AKIYAMA | DF | 185cm・73kg | 26 Aug 1994 | Aichi | Osaka University of Health and Sport sciences |
4 | Yuuki YAMANOUCHI | DF | 183cm・73kg | 18 Sep 1994 | Kagoshima | Oita Torinita |
5 | Naofumi TANAKA | DF | 180cm・74kg | 2 Nov 1993 | Hiroshima | Osaka Kyouiku University |
6 | Shuto INABA | MF | 172cm・70kg | 29 Jun 1993 | Osaka | Fukuoka University |
7 | Ryota NAKAI | MF | 168cm・62kg | 16 Jan 1995 | Osaka | Momoyama Gakuin University |
8 | Hiroyoshi KAMATA | MF | 165cm・60kg | 4 Apr 1997 | Niigata | Albirex Niigata U−18 |
9 | Tsubasa SANO | FW | 176cm・73kg | 18 Oct 1994 | Shizuoka | Juntendo University |
10 | Kento NAGASAKI | MF | 170cm・62kg | 5 Jun 1990 | Kanagawa | Sizuoka Sangyo University |
11 | Shoichiro SAKAMOTO | FW | 177cm・76kg | 18 Aug 1995 | Nara | Zweigen Kanazawa |
12 | Suporter Number | |||||
13 | Yasutaka YANAGI | DF | 187cm・83kg | 22 Jun 1994 | Chiba | Sensyu University |
14 | Ryuya MOTODA | MF | 175cm・70kg | 2 Sep 1994 | Hiroshima | Mito Holly Hock |
15 | Shoma KONDO | DF | 175cm・65kg | 25 Jul 1997 | Aichi | JAPAN Soccer College |
16 | Rui KUMADA | DF | 178cm・74kg | 5 Sep 1992 | Osaka | Osaka Gakuin University |
17 | Satoru Matsuki | DF | 170cm・73kg | 17 Apr 1997 | Nagano | JAPAN Soccer College |
18 | Minoru IWAKI | FW | 163cm・58kg | 11 Oct 1997 | Mie | JAPAN Soccer College |
19 | Kenya KODAMA | MF | 175cm・63kg | 25 Feb 1997 | Akita | JAPAN Soccer College |
20 | Yuki KATAOKA | MF | 164cm・54kg | 10 Mar 1998 | Hyogo | JAPAN Soccer College |
21 | Yosuke NOZAWA | GK | 181cm・75kg | 9 Nov 1979 | Shizuoka | Matsumito Yamaga FC |
22 | Jumpei YAMADA | GK | 181cm・78kg | 7 Aug 1994 | Osaka | Yamanashi Gakuin University |
23 | Koki SATO | MF | 173cm・72kg | 3 Sep 1996 | Saitama | JAPAN Soccer College |
24 | Yosuke YAMAZAKI | FW | 168cm・61kg | 3 Oct 1997 | Tokyo | JAPAN Soccer College |
Position | Name | Date of Birth | Hometown |
Head Coach | Kazuaki YOSHINAGA | 17 Mar 1968 | Fukuoka |
Team Manager | Koh Mui Tee | 11 Aug 1970 | Singapore |
Coach | Takafumi MIZUNO | 5 Sep 1987 | Osaka |
Coach | Shuhei OGAWA | 5 Jan 1988 | Fukuoka |
Trainer | Yuto INABE | 18 Sep 1994 | Niigata |
Latest Related News
- 2024/11/24【SPL 2024-25】Match & Ticketing Information vs Lion City Sailors FC on Friday 17th January
- 2024/11/20Our captain, Rosnani Azman has been called up to the Singapore National Women's Team for 2024 AFF Women's Cup.
- 2024/11/6Ryhan Stewart has been called up to Singapore National A Team!
- 2024/11/2【SPL 2024 - 25】Match & Ticketing Information vs Young Lions on Saturday 23rd November