Thank you for your warm support.
We are pleased to announce that Albirex Niigata FC (Singapore) has renewed contract with Yosuke NOZAWA for the S.League 2018 season.
□ Name : Yosuke NOZAWA
□ Number : 21
□ Position : GK
□ Date of Birth : 9 Nov 1979
□ Height/ Weight : 181cm / 75kg
□ Hometown : Shizuoka
□ History : Shimizu S-Pulse Youth → Shimizu S-Pulse → Albirex Niigata → Shonan Bellmare → Matsumoto Yamaga FC
□ Career statistics :
Season | League | Club | League (Goals) | League Cup (Goals) | Emperor's Cup (Goals) |
1998 | J.League | Shimizu S-Pulse | 0(0) | 0(0) | 0(0) |
1999 | J1 League | 0(0) | 0(0) | 0(0) | |
2000 | J2 League | Albirex Niigata | 0(0) | 0(0) | 0(0) |
2001 | 44(0) | 1(0) | 2(0) | ||
2002 | 43(0) | - | 1(0) | ||
2003 | 44(0) | - | 2(0) | ||
2004 | J1 League | 19(0) | 6(0) | 1(0) | |
2005 | 26(0) | 6(0) | 1(0) | ||
2006 | 10(0) | 2(0) | 0(0) | ||
2007 | 0(0) | 0(0) | 0(0) | ||
2008 | 2(0) | 2(0) | 0(0) | ||
2009 | J2 League | Shonan Bellmare | 51(0) | - | 0(0) |
2010 | J1 League | 18(0) | 1(0) | 2(0) | |
2011 | J2 League | 0(0) | - | 2(0) | |
2012 | Matsumoto Yamaga FC | 29(0) | - | 0(0) | |
2013 | 6(0) | - | 0(0) | ||
2014 | 1(0) | - | 0(0) | ||
Season | League | Club | League (Goals) | League Cup (Goals) | Singapore Cup (Goals) |
2015 | S.League | Albirex Niigata FC (Singapore) | 27(0) | 4(0) | 6(0) |
2016 | 21(0) | 3(0) | 3(0) | ||
2017 | 22(0) | 5(0) | 5(0) |
J1 League:75 Apps
J2 League:218 Apps
League Cup:18 Apps
Emperor’s Cup:11 Apps
【Singapore】
S.League:70 Apps
League Cup:12 Apps
Singapore Cup:14 Apps
[Message from Yosuke NOZAWA]
"Next year will be my 4th season in Singapore. We have won 10 out of 11 titles since 3 years ago, and I'm excited to have another challenge which no one has gotten in Singapore football history. I will try my best to make an unbeatable accomplishment and to be a bridge between Singapore and Japan. Our supporters and fans, please support us next year as well, and I hope to share the joy together. Also, Japanese fans, please come Singapore to see me!"